FACTS
| Qualities: | |
|
| Handicap Level: | |
|
A COMBO set 2023 containing 6 clubs (5-PW). #5-7 is of the model P790 and #8-Pw is P770 (Set can be changed according to your wishes), which is a perfect combination with more forgiving qualities in the longer irons and a more feeling and control in the short irons. In this set, the loft on the P790 is adjusted to fit the P770.
P770
Designed to deliver P790-like performance but in a smaller format. Compared to the P7MC, it has a little more forgiving properties and gives a little more length. Forged hollow construction to maximize the length and forgiving qualities in a compact player’s iron.
P790
P790 is a forged club in a classic look with forgiving qualities and good length. It’s the most forgiving club in TaylorMade’s P700 series.
SPEC.
|
|
|
|
|
|
|
| |
| Model | Club | Loft | Lie | Length | Swing Weight | Hand |
|
| P790 | #3 | 19.5° | 60.5° | 39″ | d1 | RH/LH |
|
| P790 | #4 | 22° (1° Weak from Stnd) | 61° | 38.50″ | d1 | RH/LH |
|
| P790 | #5 | 25° (1.5° Weak from Stnd) | 61.5° | 38″ | d1 | RH/LH |
|
| P790 | #6 | 28.5° (2° Weak from Stnd) | 62° | 37.50″ | d1 | RH/LH |
|
| P790 | #7 | 32.5° (2° Weak from Stnd) | 62.5° | 37.00″ | d1 | RH/LH |
|
| P770 | #8 | 37° | 63° | 36.50″ | d1 | RH/LH |
|
| P770 | #9 | 41° | 63.5° | 36.00″ | d1 | RH/LH |
|
| P770 | #Pw | 46° | 64° | 35.75″ | d2 | RH/LH |
|
| P770 | #Aw | 51° | 64° | 35.50″ | d2 | RH |
|













Rezensionen
Es gibt noch keine Rezensionen.