FACTS
| Qualities: | ||
|
| Handicap Level: | |
|
A set of 6 clubs (5-PW). The 2ND GEN of Mizuno’s staggering Hot Metal Blade – and the most playable of the Mizuno Pro series. More compact than the original with a revised CORTECH multi-thickness face for even quicker ball speeds. Equally effective as a long / mid-iron alternative for elite players or a complete set for low to mid handicaps. Grain Flow Forged in Hiroshima, Japan, with a soft copper underlay for a uniquely satisfying Mizuno sensation at impact.
SPEC.
|
|
|
|
|
|
|
| Club | Loft | Lie | Length | Hand |
|
| #2 | 16.5° | 59° | 39.50″ | RH |
|
| #3 | 19° | 59.5° | 39.00″ | RH |
|
| #4 | 21.5° | 60° | 38.50″ | RH |
|
| #5 | 24° | 60.5° | 38.00″ | RH |
|
| #6 | 27° | 61° | 37.50″ | RH |
|
| #7 | 30° | 61.5° | 37.00″ | RH |
|
| #8 | 34° | 62° | 36.50″ | RH |
|
| #9 | 39° | 62.5° | 36.00″ | RH |
|
| #Pw | 44° | 63° | 35.50″ | RH |
|
| #Gw | 49° | 63° | 35.25″ | RH |

















Rezensionen
Es gibt noch keine Rezensionen.